nareshpanchal3410@gmail.com

+91-9558338489

Opening Hours: Mon - Sat 8.00 - 18.00

Follow Us:

SWC / DWC Corrugator Mould

Model

Min I.D.
(mm)

Max O.D.
(mm)

Chain
length

No. Of
Moulds

Process
Material

Supply
Drive
SFT 16/53 5mm 16mm 1998 mm 53 Pair Nylon, PP, HDPE,LLDPE 1.1 kw
SFT 16/60 5 mm 16 mm 3016 mm 80 Pair Nylon, PP, HDPE,LLDPE 1.5 kw
SFT 50/60 7 mm 50 mm 3000 mm 60 Pair Nylon, PP, HDPE,LLDPE 2.2 kw
SFT 50/100 7 mm 50 mm 5000 mm 100 Pair Nylon, PP, HDPE,LLDPE 3.7 kw
SFT 50/1 20 7 mm 50 mm 6000 mm 120 Pair Nylon, PP, HDPE,LLDPE 3.7 kw
SFT 63/55 20 mm 63 mm 3107 mm 55 Pair Nylon, PP, HDPE,LLDPE 3.7 kw
SFT 75/55 25 mm 75 mm 3107 mm 55 Pair Nylon, PP. HDPE,LLDPE 3.7 kw
SFT 85/47 36 mm 85 mm 3984 mm 47 Pair Nylon, PP, HDPE,LLDPE 3.7 kw
SFT 120/38 40 mm 120 mm 3936 mm 38 Pair Nylon, PP, HDPE,LLDPE 5 kw
SFT 120/58 40 mm 120 mm 6008 mm 58 Pair Nylon, PP, HDPE,LLDPE 5 kw

 

Inquiry Now